Digital Meters
Economic Mutifunction Meter [MFM383A]
Display Type | LCD with Backlight |
Display Configuration | 3 Rows of 4 Digits, 1 Row of 7 ½ Digits |
Electrical Connection | 3¢ - 3W, 3¢ - 4W, 2¢ - 3W, 1¢ - 2W |
Type of Output | Pulse Output |
Features | Password Protection, Energy (Active / Reactive / Apparent) |
Communication Protocol | RS485 and MODBUS RTU |
CT Primary | 1 / 5A to 10kA (Programmable for Any Value) |
CT Secondary | 1 / 5A (Programmable) |
PT Primary | 100V to 10kV (Programmable for Any Value) |
PT Secondary | 100V to 500V AC (L – L) (Programmable for Any Value) |
Rated Input Current | Nominal 5A AC (Min - 11mA Max - 6A) |
Supply Voltage | 100 to 240V AC (-15% to +12%) (45/65Hz) |
Size | 96 x 96mm |
Mounting Type | Panel Mount |
Certification | CE, UL Listed |
Max/Min Demand, Phase Angle Detection [MFM376-230V]
Display Type | 7 Segment LED Display |
Display Configuration | 3 Rows of 4 Digits |
Electrical Connection | 3¢ - 3W, 3¢ - 4W, 2¢ - 3W, 1¢ - 2W |
Type of Output | Pulse Output |
Features | Phase Angle Detection, (Max/Min) Demand Power, Run Hour, Auxiliary Interrupts |
CT Primary | 1 / 5A to 10kA (Programmable for Any Value) |
CT Secondary | 1 / 5 A (Programmable) |
PT Primary | 100V to 500kV (Programmable for Any Value) |
PT Secondary | 100V to 500V (Programmable for Any Value) |
Rated Input Current | Nominal 5A AC (Min – 14mA, Max – 6A) |
Supply Voltage | 240V AC (-15% to +12%) (45/65Hz) |
Size | 96 x 96mm |
Mounting Type | Panel Mount |
Din Rail, 2 Pulse Outputs, Active/ Reactive Energy, Split Load [MRJ4M-SL]
Display Type | 7 Segment LED Display |
Display Configuration | 3 Rows of 4 Digits |
Electrical Connection | 3Ø - 3W, 3Ø - 4W, 2Ø - 3W, 1Ø - 2W |
Type of Output | Pulse Output |
Features | Phase Angle Detection, (Max/Min) Demand Power, Run Hour, Auxiliary Interrupts |
CT Primary | 1 / 5A to 10kA (Programmable for Any Value) |
CT Secondary | 1 / 5 A (Programmable) |
PT Primary | 100V to 500kV (Programmable for Any Value) |
PT Secondary | 100V to 500V (Programmable for Any Value) |
Rated Input Current | Nominal 5A AC (Min – 14mA, Max – 6A) |
Supply Voltage | 240V AC (-15% to +12%) (45/65Hz) |
Size | 96 x 96mm |
Mounting Type | Panel Mount |
Analog Meters
0 to 300V,500V,600V Measurement, Size : 96 x 96mm [AM-V-3]
Pointer | Knife Edge Pointer |
Pointer Deflection | 0 to 90 degree |
Scale Characteristics | Non Linear Scale |
Measuring Voltage Range | 0 to 300V,500V,600V |
Accuracy | Class 1.5 |
Frequency | 50/60Hz |
Certification | CE, RoHS |
Current Transformers
Bus Bar Type Current transformer [SPCT]
Features | Applicable for bus bar with aperature upto 100mm |
Rated Primary Rating | 30 to 4000A |
Rated Secondary Output | 5A |
Rated Burden (VA) | 1/1.25/1.5/2.5/3/3.75/5/7.5/5/10/15 |
Accuracy | 0.5/1/3/5 |
Operating Frequency | AC 50Hz / 60Hz |
System Voltage | 720V Maximum |
Mounting | Panel Mount/DIN Rail Mount (Optional Accessory ) |
Certification | CE |
Applicable Standard | IEC 61869-2 |